I help busy founders, executives, and nonprofits stay organised, responsive, and ahead of their workload — so they can focus on what only they can do.
Everything a remote executive needs — organised, documented, and delivered on time.
I triage, sort, respond, and archive high-volume inboxes — keeping your inbox at zero and your priorities clear.
Complex multi-timezone scheduling, meeting prep, reminders, and travel coordination — done smoothly.
Donor research, competitor analysis, prospect briefs — structured and delivered in clear, actionable formats.
Accurate, clean data entry with zero errors. Organised trackers, CRM updates, and Google Sheets management.
Weekly briefings, executive summaries, presentation materials, and onboarding documents — polished and on time.
Cloud filing systems, folder structures, and document migration — so you can find anything in seconds.
Real examples of the organised, detail-driven work I deliver for clients.
| # | Task / Description | Category | Priority | Due Date | Status | % Done |
|---|---|---|---|---|---|---|
| 1 | Clean & organise CEO email inbox | Email Mgmt | 🔴 High | 01 Apr 2026 | ✅ Done | 100% |
| 2 | Schedule April board meeting (5 attendees) | Calendar | 🔴 High | 02 Apr 2026 | ✅ Done | 100% |
| 3 | Research 10 donor prospects for fundraiser | Research | 🟡 Medium | 05 Apr 2026 | ✅ Done | 100% |
| 4 | Update CRM with 50 new contacts | Data Entry | 🟡 Medium | 09 Apr 2026 | ✅ Done | 100% |
| 5 | Coordinate travel logistics — Lagos trip | Admin | 🟡 Medium | 12 Apr 2026 | 🔄 In Progress | 75% |
| 6 | Q1 performance summary slide deck | Reporting | 🔴 High | 18 Apr 2026 | ⏳ Pending | 20% |
| 7 | Social media content calendar — May 2026 | Social Media | 🟢 Low | 22 Apr 2026 | ⏳ Pending | 0% |
Week of 21–25 April 2026 · Client: Jordan Mitchell, ScaleRemote Inc. · All times WAT
| Date | Sender | Subject | Category | Action Taken | Response | Status |
|---|---|---|---|---|---|---|
| 01 Apr | Jordan Mitchell (CEO) | Q2 Strategy doc | Urgent/CEO | Flagged + added to task list; 2hr reminder set | 18 mins | ✅ Done |
| 02 Apr | Vendor — TechSupply Co. | Invoice #4421 due | Finance | Forwarded to Finance + logged; follow-up set | 34 mins | ✅ Done |
| 05 Apr | Client — Amara Obi | Rescheduling Thursday | Calendar | Rescheduled; new Google Calendar invite sent | 12 mins | ✅ Done |
| 08 Apr | CEO — Jordan Mitchell | URGENT: Book hotel Lagos | Travel | Researched 3 options; sent comparison within 2 hrs | 1.8 hrs | ✅ Done |
| 10 Apr | Donor — Mrs. Chioma Eze | Interest in major gift | Development | Drafted warm response; awaiting CEO review | 40 mins | 🔄 CEO Review |
| 14 Apr | Unknown sender | Urgent: Wire transfer | ⚠️ Fraud | Marked spam; blocked; CEO notified of phishing | 8 mins | 🚫 Blocked |
| # | Prospect Name | Organisation | Capacity | Connection | Priority | Next Step |
|---|---|---|---|---|---|---|
| 1 | Dr. Amara Osei | Retired Judge / ACLU Board | $50,000+ | Previous AU event attendee | 🔴 Tier 1 | Personal letter + coffee meeting |
| 2 | Emeka & Joy Eze Foundation | Family Foundation | $100,000+ | Values-aligned: religious freedom | 🔴 Tier 1 | Submit Letter of Inquiry |
| 3 | Prof. Ngozi Adeyemi | University Dean — Law | $10K–$25K | Cited AU case law in publications | 🟡 Tier 2 | Invite to intern speaker series |
| 4 | Tech4Good Initiative | Corporate CSR Programme | $20K–$50K | Funds 3 similar nonprofits | 🟡 Tier 2 | Formal grant proposal — June 2026 |
| 5 | Dr. Chidinma Obi | GP & Community Advocate | $5K–$10K | Attended 2025 AU webinar | 🟢 Tier 3 | Add to email nurture sequence |
Task tracker, weekly schedule, email log, and donor research — all in one professional Excel workbook built to show real VA capabilities.
Full week scheduling for a CEO — meetings, focus blocks, email windows, travel coordination, and EOD task logs across time zones.
8 tiered prospects with capacity estimates, connection notes, contact strategy, and recommended next steps — formatted for a nonprofit development team.
15-entry inbox log with categorisation, action taken, response times, and status — demonstrating systematic inbox-zero methodology.
Feedback from academic and internship supervisors about working with Goodness.
"Goodness was one of the most reliable student assistants we've had. She handled our departmental records and faculty coordination with exceptional attention to detail — nothing slipped through."
"She migrated our entire records system to the cloud ahead of schedule and organised it so well that our retrieval time dropped by 20%. Proactive, thorough, and always communicates clearly."
"The newsletter she managed consistently hit above-average open rates. She handled research, design, and distribution for 500+ subscribers without ever missing a deadline."
I'm available for remote internships, part-time, and full-time VA roles. Based in Nigeria (WAT) with overlap into US EST/CST hours.
ugochigoodnessabel@gmail.com
Location
Owerri, Imo State, Nigeria · Remote Available Globally
Timezone & Availability
WAT (UTC+1) · 4+ hrs overlap with US Eastern & Central Time
Tools Ready
Google Workspace · Slack · Trello · Zoom · Canva · Mailchimp · SharePoint